![]() |
Pacific Seacraft Sailboat Specifications |
| Model | D-24 | PS-31 | PS-34 | PS-37 | PS-40 | PH-40 | PS-44 |
|---|---|---|---|---|---|---|---|
| LOA | 27' 3" | 31' 10" | 34' 1" | 36' 11" | 42' 2" | 42' 2" | 44' 1" |
| LOD | 24' 2" | 30' 6" | 34' 1" | 36' 11" | 40' 4" | 40' 4" | 44' 1" |
| LWL | 21' 5" | 24' 2" | 26' 2.5" | 27' 9" | 31' 3" | 31' 3" | 33' 6.5" |
| BEAM | 8' 7" | 9' 10" | 10' 0" | 10' 10" | 12' 5" | 12' 5" | 12' 8" |
| DRAFT Standard Shoal |
3' 11" | 4' 11" | 4' 11" | 5' 10" | 6' 1" | 6' 1" | 6' 3" |
| N/A" | 4' 0" | 4' 1" | 4' 11" | 5' 2" | 5' 2" | 5' 3" | |
| DISPLACEMENT (lbs.) | 8,000 | 11,000 | 13,500 | 16,000 | 23,000 | 24,500 | 27,500 |
| LEAD BALLAST Standard (lbs.) Shoal |
3,200 | 4,700 | 4,800 | 6,200 | 8,600 | 8,600 | 9,400 |
| N/A | 4700 | 5,200 | 6,400 | 8,800 | 8,800 | 10,500 | |
| WETTED SURFACE AREA | 300 | 320 | 370 | 370 | 470 | ||
| HEADROOM | 6' 1" | 6' 1" | 6' 3" | 6' 4" | 6' 5" | 6' 6" | 6' 5" |
| BERTHS | 4 | 6 | 6 | 6 | 7 | 6 | 7 |
| MAST CLEARANCE | 37' 4" | 44' 0" | 44' 3" | 47' 9" | 55' 0" | 55' 0" | 60' 0" |
| MAXIMUM RELATIVE | 6.9 | 7.1 | 7.5 | 7.5 | 7.8 | ||
| ESTIMATED POSITIVE STABILITY |
144 | 140 | 140 | T.B.D. | 141 | ||
| SAIL AREA Sloop (sq. ft.) Cutter |
358 | 485 | 534 | 619 | 847 | 834 | 971 |
| 649 | 758 | 1032 | 998 | 1325 | |||
| SAIL DIMENSIONS | |||||||
| I | 34.0' | 38.7' | 40.33' | 44.0' | 49.5' | 49.5' | 58.88' |
| P | 28.25' | 32.5' | 34.4' | 38.17' | 44.25' | 43.3' | 50.92' |
| J | 12.25' | 14.6' | 14.5' | 15.75' | 18.4' | 18.4' | 19.33' |
| E | 10.83' | 12.58' | 14.0' | 14.25' | 18.0' | 18.0' | 16.0' |
| ENGINE (Diesel) | |||||||
| Yanmar Model # | 2GM20F | 3GM30F | 3JH3E | 4JH3E | 4JH3E | 4JH3TE | 4JH3E |
| Horse Power | 18 | 27 | 40 | 56 | 56 | 75 | 56 |
| Cylinders | 2 | 3 | 3 | 4 | 4 | 4 | 4 |
| Alternator Amps | 55 | 55 | 55 | 80 | 80 | 80 | 160 |
| BATTERIES (qty.) amp.hrs. | (2) 80 | (2) 96 | (2) 96 | (3) 105 | (3) 105 | (3) 105 | (5) 95 |
| TANKAGE (approx. U.S. gals.) | |||||||
| Water #1 | 40 | 35 | 40 | 45 | 80 | 57 | 53 |
| Water #2/#3 | N/A | 30 | 35 | 40 | 40/30 | 40/43 | 31/21 |
| Fuel (Deep Draft/Shoal) | 18 | 23/17 | 37/32 | 31 | 70 | 200 | 79 |
| Optional fuel tank* | N/A | N/A | N/A | 35 | 23 | N/A | 35 |
| Holding | 15 | 16 | 16 | 16 | 20 | 20 | 24/15 |
| Icebox (cu. ft.) | 3.5 | 3.5 | 6 | 8 | 10 | 12 | 13 |
All information is believed accurate.
Specifications subject
to change.
*Optional at additional cost.