
Pacific Seacraft Orion 27
SPECIFICATIONS
| LOA (including bowsprit) | 30'-11" |
| LOD | 27'-4" |
| LWL | 22'-2 1/4" |
| BEAM | 9'-3" |
| DRAFT | 4'-0" |
| DISPLACEMENT | 10,000 lbs |
| LEAD BALLAST | 3,800 lbs |
| LIMIT OF POSITIVE STABILITY | | |
| SAIL AREA, Sloop | 428 sq. ft. |
| SAIL AREA, Cutter | 508 sq. ft. |
| I = | 36.75' |
| J = | 13.75' |
| P = | 31.0' |
| E = | 12.25' |
| MAST CLEARANCE | 40'-11" |
| HEADROOM | 6'2" |
| BERTHS | 5 | |
Limited Availability - Contact Cruising Yachts, Inc. for details.
| |