
Pacific Seacraft Flicka 20
SPECIFICATIONS
| LOA (including bowsprit) | 24'-0" | 7.32 m |
| LOD | 20'-0" | 6.09 m |
| LWL | 18'-2" | 5.54 m |
| BEAM | 8'-0" | 2.44 m |
| DRAFT | 3'-3" | .99 m |
| DISPLACEMENT | 6,000 lbs | 2721 kg |
| LEAD BALLAST | 1,800 lbs | 817 kg |
| SAIL AREA | 250 sq. ft. | 22.23 sq. m. |
| I = | 27.9' | 8.46 m |
| J = | 10.5' | 3.2 m |
| P = | 23.33' | 7.11 m |
| E = | 8.88' | 2.67 m |
| MAST CLEARANCE | 30'-11" | 8.42 m |
| HEADROOM | 5'11" | 1.80 m |
| BERTHS | 3 | |
Limited Availability - Contact Cruising Yachts, Inc. for details.
|